top of page
SwellPro Fisherman FD1S WaterProof Fishing Drone
From
Original price
AED5,999.00
Sale price
AED5,399.00
Excluding VAT
Key Features
IP67 waterproof & dustproof design
High payload capacity up to 2.2 kg
Maximum flight time up to 29 minutes
Advanced GNSS positioning (GPS + Galileo + BeiDou)
Strong wind resistance up to 18 m/s
Dual payload release support
Intelligent 6S battery – airline safe (99.9Wh)
QUANTITY
Expected delivery 2 weeks
SwellPro FD1S Fishing Edition Drone
Aircraft Specifications
| Parameter | Specification |
|---|---|
| IP Rating | IP67 |
| Weight | 1391 g (without battery) / 2365 g (with battery & propellers) |
| Size (With Propellers) | 628 × 628 × 218 mm |
| Size (Without Propellers) | 372 × 372 × 202 mm |
| Max Ascent Speed | 3 m/s |
| Max Descent Speed | 3 m/s |
| Max Flight Speed | Normal: 10 m/s · Sport: 18 m/s (no payload) |
| Max Tilt Angle | 30° |
| Max Flight Distance | 1300 m* |
| Max Payload Capacity | 2200 g (4.8 lb) |
| Max Wind Resistance | 18 m/s |
| Max Flight Time | 29 minutes (no wind, no load) |
| Hovering Precision | ±0.5 m |
| Operating Temperature | -10°C to 40°C |
| Satellite Positioning | GPS + Galileo + BeiDou |
*Measured in open environments without interference.
Remote Controller Specifications
| Parameter | Specification |
|---|---|
| Size | 174 × 89 × 190 mm |
| Weight | 378 g (without battery) |
| Waterproof | No |
| Operating Frequency | 2.402 – 2.478 GHz |
| Bandwidth | 500 kHz |
| Modulation | GFSK |
| Sensitivity | -92 dB |
| Transmitter Power | < 20 dB |
| Battery Type | 4 × AA (1.5V) |
| Channels | 6 |
Intelligent Battery (IB4+)
| Parameter | Specification |
|---|---|
| Voltage | 22.2 V |
| Capacity | 4500 mAh |
| Type | Intelligent 6S |
| Energy | 99.9 Wh |
| Size | 154.8 × 80 × 49.5 mm |
| Weight | 820 g |
| Working Temperature | -10°C to 60°C (Discharge) / 0°C to 45°C (Charge) |
| Storage Temperature | 0°C to 25°C |
Charger Specifications
| Parameter | Specification |
|---|---|
| Input | 220V, 50/60Hz |
| Output | 22.2 V |
| Max Output Power | 150 W |
| Charging Time | Approx. 100 minutes |
| Max Charging Current | 7.7 A |
| Dimensions | 143 × 100 × 60 mm |
| Operating Temperature | 0°C to 60°C |
Payload Release Module
| Parameter | Specification |
|---|---|
| Type | Dual Payload Release |
| Waterproof Rating | IP67 |
| Max Payload Capacity | 2200 g |
| Size | 75 × 50 × 37.5 mm |
| Weight | 100 g |
What’s in the Box
-
FD1S Aircraft
-
Remote Controller
-
Intelligent Battery (IB4+)
-
Charger
-
Dual Payload Release Module
-
User Manual
Related Products
bottom of page
















































